Technical data
ECR-A2M-50-355-015-Z-A-V1
ECR-A2M-50-355-015-Z-A-V1
Characteristic | Value | Unit |
---|---|---|
Roller diameter | 50 | mm |
v min | 2,0 | m/min |
v max | 20,3 | m/min |
Ma Nenn | 2,67 | Nm |
Ma Beschl. | 4,46 | Nm |
Rated current | 2,5 | A |
Motor voltage | DC 24 Volt | V |
Drive package | Standard IP54 | |
Transmission head | Poly-V | |
Length between frames | 355 | mm |
Tube design | Steel, zinc plated | |
Axis design | M12x1.25 on 11mm hexagon on the motor side - M8 female thread on the opposite side | |
Motor connection | M8 plug connector with 1000 mm cable | |
Ambient temperature | -10 / 40 | °C |
Product preview
No product view found
![]()


Reference data
Your material number
Comment
Comment
Click on “Complete” for the following functions: |
CAD data
CAE data
Technical documentation
Save as template
Request product
Order product
CAE data
Technical documentation
Save as template
Request product
Order product